Ben initially came to the club as a fill-in during an availability crisis at Ripley CC in the 2017 season, and despite the crushing defeat, seemed to enjoy the spirit of the side and became a regular for the second half of the season. Now one half of the comedy double act that is the Armes twins, Ben is a promising all-rounder who has provided many watchable performances with both bat and ball as well as showing his quality in the field with a couple of memorable catches in the deep. A cheeky chap who needs to be watched at all times, we wont tell his mum that he tends to spend his match fee money in the shop ... honest!
Ben’s Stats:
Nickname: | Armesy, Sam, BenSamBen |
Debut Season: | 2017 |
Best Batting Performance: | 38 Vs Peper Harow 2017 & Ewell 2018 |
Best Bowling Performance: | 2 for 10 Vs Prestcold 2018 |
Career Runs: | 300 |
Career Wickets: | 21 |
Career Batting Average: | 18.75 |
Career Bowling Average: | 32.14 |
Catches: | 10 |
Run Outs: | 0 (+ some excuse about the bails not falling off) |
Supports: | Unknown |
Stupidest Injury: | Bruised Ego - Isle of Wight 2018 |
Most likely to Say: | Im better than Sam! |
Least Likely to Say: | I think I should give my spare change back to my mum! |
Stats correct up to the end of the 2020 season