Listed below are our fixtures for the 2021 season
Please click on the result in the Notes column for a detailed match report of our completed fixtures
DATE | OPPOSITON | START | NOTES |
25/04/2021 | Ottershaw CC | 13:30 | Match Information |
02/05/2021 | to be confirmed | tbc | |
09/05/2021 | Ewell CC | 14:00 | |
16/05/2021 | Concorde CC | 13:00 | |
23/05/2021 | Crondall CC | 13:30 | |
30/05/2021 | Forest Green CC | 14:00 | |
06/06/2021 | Vagabonds CC | 13:00 | |
13/06/2021 | Long Ditton CC | 14:00 | |
20/06/2021 | Widmer End St. Margarets CC | 14:00 | |
26/06/2021 | Porchfield 3-Team Tournament | 12:00 | **See Below** |
27/06/2021 | Westover Park CC | 14:00 | |
04/07/2021 | Bedhampton Mariners CC | 14:00 | |
11/07/2021 | Whiteditch Rams CC | 14:30 | |
18/07/2021 | Grayswood CC | 13:00 | |
25/07/2021 | Arundel CC | 13:30 | |
01/08/2021 | Seven Sports CC | 14:00 | |
08/08/2021 | Ripley CC | 13:30 | |
15/08/2021 | Theale & Tilehurst CC | 13:00 | |
22/08/2021 | Fernhurst CC | 14:00 | |
29/08/2021 | Worcester Park CC | 13:30 | |
05/09/2021 | Bagshot CC | 13:00 | |
12/09/2021 | Odiham & Greywell CC | 13:00 | |
19/09/2021 | East Meon CC | 13:00 | |
26/09/2021 | Shepperton CC | 12:00 | |
Note: For 2021, the usual IOW tour fixture with Porchfield CC has been replaced with a 3-team T20 tourmanent in a round robin format. More details to follow as and when available.
For previous seasons, please click on the appropriate link below
2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
Please click here to report any errors or omissions