1000-up for Brilliant Butler
(August 07, 2014)
It has not escaped the attention of many, that on Sunday 27th July 2014, Pyestock's second longest serving player and captain Neil Butler reached the remarkable milestone of ONE THOUSAND wickets for the cricket club.
To put this achievement into perspective, Neil is so far ahead of anyone else that has ever played for the club with Norrie Short (418*), Chris Heath (395), Paul Heath (301*) and Brian Fagg (290) completing the top five, just proving what a dominant force he has been throughout the decades.
For those of you who wants to see Butlers full record, a season by season breakdown is provided below.
Everyone at Pyestock cricket club congratulates Neil on this fantastic achievement!
Year | Wickets | best | Average |
1982 | 7 | unknown | 12.57 |
1983 | 7 | unknown | 20.86 |
1984 | 1 | unknown | 9 |
1985 | 1 | unknown | 16 |
1986 | 1 | unknown | 32 |
1987 | 14 | 4-21 | 15.71 |
1988 | 50 | 6-13 | 4.88 |
1989 | 42 | 7-58 | 9.19 |
1990 | 32 | 7-19 | unknown |
1991 | 37 | 6-26 | 8.86 |
1992 | 68 | 8-70 | 6.49 |
1993 | 52 | 7-47 | 8.27 |
1994 | 84 | 8-34 | 8.73 |
1995 | 32 | 7-39 | 13.3 |
1996 | 43 | 5-25 | 10.47 |
1997 | 32 | 6-32 | 14.75 |
1998 | 53 | 7-25 | 10.15 |
1999 | 39 | 8-16 | 10.28 |
2000 | 55 | 7-22 | 7.89 |
2001 | 33 | 7-38 | 9.15 |
2002 | 41 | 8-14 | 9.49 |
2003 | 27 | 4-36 | 18.48 |
2004 | 22 | 4-32 | 20.59 |
2005 | 33 | 6-34 | 17.91 |
2006 | 16 | 6-6 | 25.31 |
2007 | 12 | 3-23 | 13.33 |
2008 | 17 | 8-20 | 5.53 |
2009 | 19 | 4-15 | 16.47 |
2010 | 9 | 3-28 | 13.89 |
2011 | 30 | 6-32 | 12 |
2012 | 37 | 9-6 | 9.65 |
2013 | 29 | 4-4 | 9.86 |
2014 | 25 | 7-7 | Not applicable |
TOTAL | 1000 | | |
Click here to return to the Club News page