Members' Information

Keep an eye on the club's Facebook page for details of upcoming events

Results By Opposition 2000-2018

 

On this page you will find every result from Pyestock's history going back to the 2000 season, broken down by each opponent. This allows you to see which opponents Pyestock have historically done well against, and who have held an advantage over us as seasons have gone by.

Hopefully this page will stir up some memories of fixtures gone by, or past opponents.

Please e-mail [email protected] if you spot any errors or inaccuracies.

 

 

Opposition Played Won Drawn Lost Abandoned % Won
Abinger CC 1 0 0 1 0 0%
Aldershot CC 4 1 1 2 0 25%
Arreton CC 1 1 0 0 0 100%
Arundel CC 2 0 0 2 0 0%
Badshot Lea CC 26 17 3 5 1 65%
Bagshot CC 15 6 1 6 2 40%
Battersea Ironsides CC 1 1 0 0 0 100%
Bedhampton Mariners CC 10 5 0 5 0 50%
Bodiam Village CC 1 0 0 1 0 0%
Brading CC 2 1 0 1 0 50%
Bramley CC 1 1 0 0 0 100%
Carshalton Athletic CC 1 0 0 1 0 0%
Chessington CC 2 2 0 0 0 100%
Chiswick & Latymer CC 4 2 2 0 0 50%
Chobham CC 4 1 0 3 0 25%
Coldharbour CC 1 1 0 0 0 100%
Concorde CC 15 4 4 7 0 26%
Crane CC 3 1 1 1 0 33%
Crondall CC 3 2 0 0 1 67%
Crown Wood CC * 2 1 1 0 0 50%
Cypos? CC 1 0 0 1 0 0%
D.E.R.A. CC * 1 1 0 0 0 100%
Deando CC [1] 1 0 1 0 0 0%
Dogmersfield CC 3 3 0 0 0 100%
Easams CC 2 2 0 0 0 100%
East Meon CC 5 2 2 1 0 40%
Ewell CC [1] 13 6 2 4 1 46%
Eversley CC 5 2 3 0 0 40%
Fairlands CC 2 2 0 0 0 100%
Farncombe Wanderers CC 14 7 3 4 0 50%
Fernhurst CC 3 2 0 1 0 67%
Forest Green Village CC 5 5 0 0 0 100%
Godalming CC 11 4 2 5 0 36%
Goldleaf CC 1 1 0 0 0 100%
Goring CC 1 0 0 1 0 0%
Gosport Borough CC 1 0 0 1 0 0%
Graces CC 1 0 0 1 0 0%
Grayswood CC 5 2 0 3 0 40%
Hale CC 14 6 1 5 2 43%
Hampton Court CC 1 1 0 0 0 100%
Hampton Hill CC 3 3 0 0 0 100%
Harpsden CC 1 0 0 1 0 0%
Hartley Wintney CC 6 4 0 1 1 67%
Haslemere CC 4 1 0 3 0 25%
Hawley CC 21 7 6 7 1 33%
Hillingdon Manor CC 1 1 0 0 0 100%
Hook & Newnham Basics CC 1 1 0 0 0 100%
Hook & Southborough CC 2 1 0 1 0 50%
Hounslow Hawks CC 1 0 0 1 0 0%
Kempton CC 1 0 1 0 0 0%
Kings CC 19 2 4 13 0 11%
Long Ditton CC 7 6 0 1 0 86%
Lower Earley CC 4 3 0 1 0 75%
Marquess CC * 1 1 0 0 0 100%
Oakwood Hill CC 2 1 0 1 0 50%
Ockham CC 1 0 0 1 0 0%
Odiham & Greywell CC 6 2 0 4 0 33%
Old Leagonians CC 4 3 0 1 0 75%
Old Woking CC 20 9 4 7 0 45%
Ottershaw CC 2 2 0 0 0 100%
Peper Harow CC 40 22 8 10 0 56%
Porchfield CC 11 2 2 6 1 18%
Prestcold CC 4 0 0 4 0 0%
Priory Panthers CC 1 1 0 0 0 100%
Raynes Park Former Pupils CC 1 0 1 0 0 0%
Regals CC 1 0 0 1 0 0%
Richmond Town CC [2] 2 0 2 0 0 0%
Ripley CC 6 3 0 2 1 50%
Royal Ascot CC 1 0 1 0 0 0%
Royal Mills CC * 2 0 1 1 0 0%
Ryde CC 1 0 1 0 0 0%
Sandhurst CC 2 2 0 0 0 100%
Seacourt Racqueteers 1 1 0 0 0 100%
Shalford CC 2 0 0 2 0 0%
Shepperton CC 2 1 0 1 0 50%
St. Cross Symondians CC 2 1 0 1 0 50%
Stirlands CC 1 0 0 1 0 0%
Stoke Green CC 1 0 0 1 0 0%
Sussex Ukrainians CC 1 1 0 0 0 100%
Tadworth CC 4 4 0 0 0 100%
Thames Valley Ramblers CC 1 0 1 0 0 0%
The Bourne CC 2 2 0 0 0 100%
Theale & Tilehurst CC 6 2 1 3 0 33%
Tilford CC 1 0 0 1 0 0%
Twyford & Ruscombe CC 2 2 0 0 0 100%
Uplands CC 3 1 2 0 0 33%
Vagabonds CC 5 2 3 0 0 40%
Ventnor CC 1 0 0 0 0 100%
Warfield CC 10 6 2 2 0 60%
Wealdstone Corinthians CC 1 1 0 0 0 100%
Wessex Exiles CC 2 0 1 1 0 0%
West Reading CC 1 0 0 1 0 0%
Westover Park CC 3 2 0 1 0 67%
Weybourne CC * 5 1 3 1 0 20%
Whiteditch Rams CC 5 4 0 1 0 80%
Whiteley Village CC 1 1 0 0 0 100%
Widmer End St Margarets CC 6 3 0 3 0 50%
Woking & Horsell CC 8 3 1 4 0 37%
Woodley CC 8 1 1 5 1 13%
Worcester Park CC 10 3 3 4 0 30%
             
TOTALS 384 188 64 121 11 48.96%

 

Notes:

[1] - Deando CC merged with Ewell-Ruxley CC in 2002 to form Deando-Ruxley CC, who then became Ewell CC for 2017.

[2] - Richmond Town CC merged with Sunbury Village CC in 2003 to form Kempton CC.

Clubs displaying an asterisk are thought to be either defunct, or now playing under a new identity.

Next Match

Opposition:

Oakwood Hill CC

Date:

28th April 2024

Start:
13:00

View all Match Details

Latest Result

Opposition: 

East Meon CC

Date:

17th September 2023

Result:
Won by 7 Wickets

View all Results