Here are the holders of Pyestock Cricket Club's most official posts throughout history, including Presidents, Chairmen and Captains.
Pyestock Cricket club records date back to 1969, twenty two years are missing from the clubs formation in 1947.
Club President
1997 to Present | Norrie H. Short |
Club Vice President
1997-2000 | John Flitcroft |
2014 to Present | Paul Heath |
Chairman
1969-1984 | Alan W Butler |
1985-1992 | Bill Abbott |
1993-2006 | John Gates |
2007-2012 | Mark Padwick |
2013 to Present | Peter Harris |
Club Captain
1969-1971 | Alan W Butler |
1972 | A Baker |
1974-1975 | Alan W Butler |
1976 | Norrie H. Short |
1977-1978 | Brian Fagg |
1979 | Bryan B Baxendale |
1980 | Brian Fagg |
1981 | Alan W Butler |
1982 | A. Pocock |
1983 | John Flitcroft |
1984-1985 | Brian Fagg |
1986 | John Branson |
1987 | Jim Saunders |
1988-1989 | Steve Kerry |
1990 | Paul F Heath |
1991 | Neil Butler |
1992-1994 | Paul F Heath |
1995-1996 | Roy Holmes |
1997 | Colin Butler |
1998 | Cliff Simmons |
1999-2004 | Neil Butler |
2005-2006 | Paul F Heath |
2007-2016 | Neil Butler |
2017-2019 | Christopher J Heath |
2020-2021 | Jon Ford |
2022-date | Paul Bright |
Club Vice-Captain
1969-1971 | Bryan B Baxendale |
1972-1973 | Alan W Butler |
1974-1975 | Norrie H Short |
1976 | Brian Fagg |
1977 | Norrie H Short |
1978-1980 | Mick Hawley |
1981 | John Tavares |
1982 | Anthony Lawrence |
1983 | Brian Fagg |
1984 | Brian Williams |
1985 | John Branson |
1986-1987 | Cliff Simmons |
1988 | Phil Bailey |
1989 | Paul F Heath |
1990 | Steve Kerry |
1991-1993 | Donald McDarmaid |
1994 | Graham Haskell |
1995-1996 | Peter Taylor |
1997-1998 | Roy Holmes |
1999 | David Lee |
2000 | Mike Ensor |
2001-2004 | Barry Grigg |
2005 | Mark Padwick |
2006 | David Osgood |
2007 | Colin Butler |
2008 | Richard Eynon |
2009-2010 | Daniel S Heath |
2011-2013 | Christopher McGovern |
2014-2016 | Christopher J Heath |
2017-2019 | Jon Ford |
2020-2021 | Paul Bright |
2022-date | Jack Bromley |
The Norrie Short 'Players Player of the Year' Trophy
This trophy was introduced at the end of the 2013 season to mark President Norrie Short's 50 year association with the club.Norrie made at least 1 appearance in each of these 50 seasons and at the presentation night each year presents the trophy to the winner of a vote of all members. Below are the previous winners of the trophy.
2014 | Neil Butler |
2015 | Daniel Heath |
2016 | Colin Butler |
2017 | Christopher McGovern |
2018 | Jack Bromley |
2019 | Christopher Heath |
2020 | Christopher Heath |
2021 | Sam Armes |
2022 | Ben Armes |
2023 | Ben Armes |
The Cooper Cup For Bowling
The Cooper Cup is the oldest trophy at the club, dating back to the clubs inception, and currently serves as the bowling cup, awarded for the best set of bowling figures over the course of the season. Originally however it served as an "outstanding performance" trophy, often shared each year by players excelling in each discipline.
The engraving on the trophy reads:
Presented by
GEO.F.COOPER
to
Cricket Section
For Years
Outstanding Performance
The introduction of the Alan Butler Batting Cup in 1984 saw the Cooper Cup revert to the clubs primary bowling award.
1948 | W.Speed (Batting) | | | 1997 | N.Butler 9th Time |
1949 | L.C.Williams (Batting) | 1974 | W.H.Short 2nd Time (Bowling) | 1998 | N.Butler 10th Time |
1950 | L.C.Thomas 2nd Time (Bowling) | 1975 | N.H.Short 2nd Time (Bowling) | 1999 | N.Butler 11th Time |
1951 | G.D.Waters (Bowling) | 1976 | A.W.Butler (Batting) | 2000 | N.Butler 12th Time |
1952 | not awarded | 1977 | M.Hawley 2nd Time (Bowling) | 2001 | N.Butler 13th Time |
1953 | not awarded | 1978 | J.Tavares (Batting) | 2002 | N.Butler 14th Time |
1954 | not awarded | 1979 | B.Fagg (Batting) | 2003 | N.H.Short 3rd Time |
1955 | G.Hills (Bowling) | 1980 | J.Tavares 2nd Time (Bowling) | 2004 | C.J.Heath |
1956 | J.Pratt (Bowling) | 1981 | M.Griffiths (Batting) | 2005 | C.J.Heath 2nd Time |
1957 | D.E.Fray (Batting) | 1982 | M.Griffiths 2nd Time (Batting), B.Fagg 2nd Time Bowling | 2006 | D.S Heath |
1958 | D.Frith (Bowling) | 1983 | B.Williams (Bowling) | 2007 | C.J.Heath 3rd Time |
1959 | G.B.Lee (Batting) | | Became Bowling Cup | 2008 | N.Butler 15th Time |
1960 | N.Fothergill (Batting) | 1984 | B.Fagg 3rd Time | 2009 | C.J.Heath 4th Time |
1961 | M.Hawley (Batting) | 1985 | B.Williams 2nd Time | 2010 | D.S.Heath 2nd Time |
1962 | G.Bigg (Bowling), J.Jones (Batting) | 1986 | J.Branson | 2011 | N.Butler 16th Time |
1963 | J.Jones 2nd Time (Batting) | 1987 | B.Carter | 2012 | N.Butler 17th Time |
1964 | A.Hatch (Batting) | 1988 | N.Butler | 2013 | B.Bromley |
1965 | R.D.Jackson (Bowling) | 1989 | P.Heath | 2014 | N.Butler 18th Time |
1966 | R.Dawkins (Bowling) | 1990 | N.Butler 2nd Time | 2015 | D.S.Heath 3rd Time |
1967 | R.D.Jackson 2nd Time (Bowling) | 1991 | N.Butler 3rd Time | 2016 | G.Taylor |
1968 | G.R.Eynon (Bowling) | 1992 | N.Butler 4th Time | 2017 | N.Butler 19th Time |
1969 | N.H.Short (Batting) | 1993 | N.Butler 5th Time | 2018 | N.Butler 20th Time |
1970 | S.W.White (Batting) | 1994 | N.Butler 6th Time | 2019 | D.S.Heath 4th Time |
1971 | W.H.Short (Bowling) | 1995 | N.Butler 7th Time | 2020 | C.J.Heath 5th Time |
1972 | W.A.Abbott (Bowling) | 1996 | N.Butler 8th Time | 2021 | D.Uddin |
1973 | A.Baker (Batting) | | | 2022 | D.S Heath 5th Time |
| | | | 2023 | C.J.Heath 6th Time |
Coming Soon - Previous winners of:
The Alan Butler Batting Cup
The Colin Butler Fielding Trophy
The Captains Prize
The Harry Brooks Vice Captain Prize.
The Paul Heath Batsman of the Year
The Neil Butler Bowler of the Year