Peter joined the club as chairman for the 2013 season and has slotted into the side with ease. Cool, calm and an excellent fielder who claimed 10 catches as he made the mid-on position his own. 2019 saw Pete's medium pace bowling become a main weapon as 25 wickets at 23.96 saw him called upon more and more as the season went on as he claimed the title of "partnership breaker". Stubborn in all the games disciplines as he never gives his wicket away cheaply, as 6 not-outs during 2019 testifies.
Peter’s Stats:
Nickname: | Pete the Wallet, Mr Chairman. |
Debut Season: | 2013 |
Appearances: | 191 |
Best Batting Performance: | 38 Vs Peper Harow (A) 2018 |
Best Bowling Performance: | 4 for 49 vs Fernhurst (A) 2019 |
Career Runs: | 561 |
Career Wickets: | 76 |
Career Batting Average: | 5.45 |
Career Bowling Average: | 30.63 |
Catches: | 47 |
Run Outs: | 4 |
Supports: | NFL |
Stupidest Injury: | None |
Most Likely to Say: | I'll do an opening umpiring stint |
Least Likely to Say: | I should chuck the quicker one in |
Stats correct up to the end of the 2023 season